app-download-header
Banner 12

Banner 12

Lingerie

Filter
Shopping Options
Category
Category
Styles
Styles
  1. Sets 222 items
  2. Hipster 83 items
  3. Bikini 134 items
  4. Boyshort 118 items
  5. Thong 507 items
  6. Cycling Short 1 item
  7. Boyleg 6 items
  8. Halter Neck Bra 3 items
  9. Front Open 16 items
  10. Full Figure 24 items
  11. Sports 42 items
  12. Racerback 4 items
  13. T-Shirt Bra 33 items
  14. Bralette 64 items
  15. Backless 1 item
  16. Padded 132 items
  17. Non Padded 50 items
  18. Sports Bra 20 items
  19. Thongbody 1 item
Colour
Colour
  1. Beige 147 items
  2. Black 475 items
  3. Blue 147 items
  4. Brown 56 items
  5. Gold 1 item
  6. Green 132 items
  7. Grey 31 items
  8. Maroon 8 items
  9. Multi 224 items
  10. Orange 20 items
  11. Pink 253 items
  12. Purple 89 items
  13. Red 243 items
  14. Silver 1 item
  15. White 314 items
  16. Yellow 16 items
Less
Size
Size
  1. 100CD 1 item
  2. 100D 4 items
  3. 100EF 1 item
  4. 100G 1 item
  5. 105D 3 items
  6. 105G 1 item
  7. 110D 4 items
  8. 1XL 113 items
  9. 2XL 131 items
  10. 32 9 items
  11. 32B 1 item
  12. 32C 2 items
  13. 32D 1 item
  14. 34 9 items
  15. 34B 2 items
  16. 34C 4 items
  17. 34CD 1 item
  18. 34D 1 item
  19. 34E 3 items
  20. 36 12 items
  21. 36B 1 item
  22. 36C 5 items
  23. 36CD 3 items
  24. 36D 3 items
  25. 36E 9 items
  26. 38 14 items
  27. 38B 3 items
  28. 38C 11 items
  29. 38CD 7 items
  30. 38D 11 items
  31. 38E 13 items
  32. 38EF 2 items
  33. 3XL 126 items
  34. 40 6 items
  35. 40B 2 items
  36. 40C 13 items
  37. 40CD 7 items
  38. 40D 14 items
  39. 40E 13 items
  40. 40EF 2 items
  41. 42 5 items
  42. 42B 9 items
  43. 42C 12 items
  44. 42CD 6 items
  45. 42D 10 items
  46. 42E 8 items
  47. 42EF 2 items
  48. 42F 1 item
  49. 42FG 1 item
  50. 42G 1 item
  51. 44 1 item
  52. 44B 4 items
  53. 44C 7 items
  54. 44CD 4 items
  55. 44D 11 items
  56. 44E 15 items
  57. 44EF 2 items
  58. 44F 1 item
  59. 44FG 1 item
  60. 44G 1 item
  61. 46C 3 items
  62. 46CD 2 items
  63. 46D 10 items
  64. 46E 13 items
  65. 46F 1 item
  66. 46FG 1 item
  67. 46G 1 item
  68. 48C 2 items
  69. 48CD 2 items
  70. 48D 7 items
  71. 48E 7 items
  72. 48F 1 item
  73. 48FG 1 item
  74. 48G 1 item
  75. 4XL 117 items
  76. 50E 2 items
  77. 5XL 7 items
  78. 6XL 2 items
  79. 70A 125 items
  80. 70ABC-S 9 items
  81. 70B 325 items
  82. 70C 255 items
  83. 70D 82 items
  84. 70E 36 items
  85. 75A 164 items
  86. 75ABC-M 13 items
  87. 75B 411 items
  88. 75C 414 items
  89. 75D 305 items
  90. 75E 44 items
  91. 75F 2 items
  92. 80A 130 items
  93. 80ABC-L 12 items
  94. 80B 415 items
  95. 80C 414 items
  96. 80D 296 items
  97. 80E 45 items
  98. 80F 2 items
  99. 85B 416 items
  100. 85C 399 items
  101. 85CD 1 item
  102. 85D 299 items
  103. 85E 44 items
  104. 85EF 1 item
  105. 85F 2 items
  106. 90B 2 items
  107. 90C 76 items
  108. 90CD 1 item
  109. 90D 79 items
  110. 90E 2 items
  111. 90EF 1 item
  112. 95C 55 items
  113. 95CD 1 item
  114. 95D 59 items
  115. 95EF 1 item
  116. 95G 1 item
  117. FS 398 items
  118. L 922 items
  119. L/80 2 items
  120. M 918 items
  121. M/75 2 items
  122. S 756 items
  123. S/70 2 items
  124. XL 559 items
  125. XL/85 2 items
  126. XS 9 items
  127. XXL 45 items
  128. XXXL 1 item
  129. 0XL 16 items
Less
Price
Price
  1. Rs. 0 - 200 180 items
  2. Rs. 200 - 400 388 items
  3. Rs. 400 - 600 291 items
  4. Rs. 600 - 800 44 items
  5. Rs. 800 - 1000 273 items
  6. Rs. 1000 - 1200 11 items
  7. Rs. 1200 - 1400 85 items
  8. Rs. 1400 - 1600 134 items
  9. Rs. 1600 - 1800 172 items
  10. Rs. 1800 - 2000 117 items
  11. Rs. 2000 - 2500 291 items
  12. Rs. 2500 - 3000 122 items
  13. Rs. 3000 - 3500 2 items

SELECT `e`.*, `cat_index`.`position` AS `cat_index_position`, `stock_status_index`.`stock_status` AS `is_salable`, `price_index`.`price`, `price_index`.`tax_class_id`, `price_index`.`final_price`, IF(price_index.tier_price IS NOT NULL, LEAST(price_index.min_price, price_index.tier_price), price_index.min_price) AS `minimal_price`, `price_index`.`min_price`, `price_index`.`max_price`, `price_index`.`tier_price` FROM `catalog_product_entity` AS `e` INNER JOIN `catalog_category_product_index_store1` AS `cat_index` ON cat_index.product_id=e.entity_id AND cat_index.store_id=1 AND cat_index.visibility IN(2, 4) AND cat_index.category_id=1522 INNER JOIN `cataloginventory_stock_status` AS `stock_status_index` ON e.entity_id = stock_status_index.product_id AND stock_status_index.website_id = 0 AND stock_status_index.stock_id = 1 INNER JOIN `catalog_product_index_price` AS `price_index` ON price_index.entity_id = e.entity_id AND price_index.website_id = '1' AND price_index.customer_group_id = 0 INNER JOIN `search_tmp_66d05300135637_46799181` AS `search_result` ON e.entity_id = search_result.entity_id WHERE (stock_status_index.stock_status = 1) ORDER BY `cat_index`.`position` ASC, `e`.`entity_id` DESC LIMIT 24 OFFSET 24

2110 styles found